FERRO ALLOYS
Silico Manganese
Ferro High Carbon Manganese
Ferro Silicon
Ferro Chrome
Specification (A) Grade:60/14
Mn. | 60% Min
Si. | 14% Min
C. | 2.50% Max
S. | 0.03% Max
P. | 0.30% Max
Specification (B) Grade:65/15
Mn. | 65% Min
Si. | 15% Min
C. | 2.25% Max
S. | 0.03% Max
P. | 0.25% Max
Specification (C) Grade:65/16
Mn. | 65% Min
Si. | 16 Min
C. | 2.00% Max
S. | 0.03% Max
P. | 0.25% Max
Specification (A) Grade: 75%
Mn. | 75% Min
Si. | 1.5% Max
C. | 6% – 8% Max
S. | 0.04% Max
P. | 0.20% – 0.25% Max
Specification (B) Grade: 70%
Mn. | 70% Min
Si. | 1.5% Max
C. | 8% Max
S. | 0.05% Max
P. | 0.30% Max
Specification (A)
Si. | 72% Min
Ai. | 1.5% Max
P. | 0.05% Max
C. | 0.15% Max
S. | 0.05% Max
Specification (A)
Mn. | 58% – 60% Min
Si. | 3.5/4% Max
C. | 8% Max
S. | 0.05% Max
P. | 0.035% Max
Specification (B)
Mn. | 60% Min
Si. | 3% Max
C. | 8% Max
S. | 0.05% Max
P. | 0.035% Max
Specification (C)
Mn. | 60% Min
Si. | 2.5% Max
C. | 8/8.5% Max
S. | 0.05% Max
P. | 0.035% Max